Every year in July, the Buffalo Stampede 5k takes place in Wyoming, DE
Below are my past race times:
Date | Age Group Place | Time | Avg Mile Time |
July 20th, 2002 | 2nd | 20:37 | 6:39 |
July 19th, 2003 | 4th | 20:37 | 6:39 |
July 17th, 2004 | 2nd | 21:14 | 6:50 |
July 16th, 2005 | 5th | 20:26 | 6:35 |
July 15th, 2006 | 3rd | 19:54 | 6:25 |
July 21st, 2007 | 1st | 20:35 | 6:38 |
July 19th, 2008 | 1st | 21:22 | 6:53 |
July 18th, 2009 | 1st | 21:29 | 6:55 |
July 17th, 2010 | 1st | 21:29 | 6:55 |
July 16th, 2011 | 2nd | 21:21 | 6:53 |
July 21st, 2012 | 2nd | 21:09 | 6:49 |
July 20th, 2013 | 3rd | 21:40 | 6:59 |
July 19th, 2014 | 3rd | 22:01 | 7:06 |
July 18th, 2015 | 1st | 21:58 | 7:05 |
July 16th, 2016 | 2nd | 22:59 | 7:25 |
July 15th, 2017 | 1st | 23:01 | 7:26 |
July 21st, 2018 | 1st | 22:59 | 7:25 |
July 13th, 2019 | 2nd | 23:18 | 7:30 |
July 10th, 2021 | 5th | 22:58 | 7:25 |
July 9th, 2022 | 1st | 23:05 | 7:27 |
Averages | 2 | 21:44 | 7:00 |
Below are the results to the annual golf championship between my brother and I
Date | Course | Site | Par | Winner | Scores | |
Nov 19th, 1993 | Downingtown G.C. | Downingtown, PA | 72 | Dave | 99 | 101 |
Nov 21st, 1994 | Jeffersonville G.C. | Jeffersonville, PA | 70 | Tom * | 53 | 55 |
Nov 25th, 1995 | Bent Brook G.C. | Birmingham, AL | 70 | Tom | 101 | 108 |
Nov 29th, 1996 | Oak Mountain G.C. | Pelham, AL | 72 | Tom | 93 | 96 |
Nov 29th, 1997 | Eagle Point G.C. | Birmingham, AL | 71 | Dave | 102 | 108 |
Nov 26th, 1998 | Greystone C.C. | Birmingham, AL | 72 | Dave | 98 | 105 |
Nov 26th, 1999 | Harry Pritchett G.C. | Tuscaloosa, AL | 71 | Tom | 96 | 101 |
Nov 21st, 2000 | Tannehill National G.C. | McCalla, AL | 72 | Dave | 96 | 103 |
Nov 23rd, 2001 | Jonathan's Landing G.C. | Magnolia, DE | 71 | Dave | 93 | 97 |
Nov 25th, 2002 | Robert Trent Jones G.C. | Birmingham, AL | 72 | Tom | 103 | 107 |
Nov 30th, 2003 | The Rookery G.C. | Milton, DE | 71 | Dave | 93 | 94 |
Nov 27th, 2004 | Frog Hollow G.C. | Middletown, DE | 71 | Tom | 96 | 99 |
Nov 13th, 2005 | Back Creek G.C. | Middletown, DE | 71 | Tom | 97 | 101 |
Nov 19th, 2006 | Bay Wood Greens G.C. | Long Neck, DE | 71 | Dave | 109 | 114 |
Nov 11th, 2007 | Deerfield G.C. | Newark, DE | 70 | Dave | 98 | 108 |
Dec 14th, 2008 | Rock Manor G.C. | Wilmington, DE | 71 | Dave | 99 | 105 |
Nov 29th, 2009 | Town & Country G.L. | Woodstown, NJ | 71 | Dave | 102 | 103 |
Nov 29th, 2010 | Oak Mountain G.C. | Pelham, AL | 72 | Tom (u) | 46 | 49/60 |
July 17th, 2011 | Winter Quarters G.C. | Pocomoke City, MD | 70 | Dave | 103 | 106 |
Dec 4th, 2012 | Garrisons Lake G.C. | Smyrna, DE | 73 | Dave (t) | 101 | 101 |
Aug 15th, 2013 | Odessa National G.C. | Odessa, DE | 72 | Dave | 92 | 95 |
Aug 28th, 2014 | Ed Oliver G.C. | Wilmington, DE | 69 | Tom | 92 | 93 |
Nov 13th, 2015 | Lake Buena Vista G.C. | Orlando, FL | 72 | Tom * | 52 | 53 |
Dec 6th, 2016 | Delcastle G.C. | Wilmington, DE | 72 | Tom * | 50 | 51 |
Nov 30th, 2017 | Loch Nairn G.C. | Avondale, PA | 70 | Dave | 95 | 102 |
Nov 1st, 2018 | Arrowhead G.C. | Douglassville, PA | 71 | Tom | 98 | 101 |
Nov 3rd, 2019 | Links at St. Anne's | Middletown, DE | 70 | Tom | 100 | 101 |
Nov 5th, 2020 | The Rockery North | Milford, DE | 71 | Tom | 94 | 95 |
Nov 18th, 2021 | DuPont C.C. | Wilmington, DE | 71 | Tom | 93 | 96 |
* denotes 9-hole round
(u) denotes unofficial round
(t) denotes winner of tie-breaker
Dog Bowling, a new Olympic Sport
W | L | % | Years | ||
1 | Kansas | 2,357 | 877 | 0.73 | 124 |
2 | Kentucky | 2,353 | 736 | 0.76 | 119 |
3 | North Carolina | 2,323 | 839 | 0.74 | 112 |
4 | Duke | 2,246 | 911 | 0.71 | 117 |
5 | Temple | 1,962 | 1,119 | 0.64 | 126 |
6 | Syracuse | 1,956 | 949 | 0.67 | 121 |
7 | UCLA | 1,955 | 882 | 0.69 | 103 |
8 | Notre Dame | 1,939 | 1,068 | 0.65 | 119 |
9 | St. John's | 1,904 | 1,070 | 0.64 | 115 |
10 | Indiana | 1,890 | 1,090 | 0.63 | 122 |
11 | Arizona | 1,884 | 970 | 0.66 | 117 |
12 | Cincinnati | 1,866 | 1,051 | 0.64 | 121 |
12 | Purdue | 1,866 | 1,069 | 0.64 | 124 |
14 | Illinois | 1,858 | 1,039 | 0.64 | 117 |
14 | Utah | 1,858 | 1,052 | 0.64 | 114 |
16 | Western Kentucky | 1,855 | 957 | 0.66 | 103 |
17 | Texas | 1,850 | 1,117 | 0.62 | 116 |
17 | Brigham Young | 1,850 | 1,119 | 0.62 | 120 |
19 | Villanova | 1,847 | 956 | 0.66 | 102 |
20 | Washington | 1,827 | 1,239 | 0.6 | 120 |
20 | West Virginia | 1,827 | 1,137 | 0.62 | 113 |
22 | Pennsylvania | 1,819 | 1,138 | 0.62 | 121 |
23 | Oregon State | 1,786 | 1,396 | 0.56 | 121 |
24 | Princeton | 1,783 | 1,111 | 0.62 | 121 |
25 | North Carolina State | 1,782 | 1,110 | 0.62 | 110 |
26 | Michigan State | 1,781 | 1,123 | 0.61 | 123 |
27 | Louisville | 1,772 | 959 | 0.65 | 108 |
28 | Connecticut | 1,769 | 1,004 | 0.64 | 119 |
29 | Arkansas | 1,761 | 983 | 0.64 | 99 |
30 | Gonzaga | 1,758 | 1,105 | 0.61 | 114 |
31 | Ohio State | 1,752 | 1,115 | 0.61 | 121 |
32 | Oklahoma | 1,741 | 1,120 | 0.61 | 115 |
33 | Alabama | 1,736 | 1,081 | 0.62 | 109 |
34 | Oregon | 1,733 | 1,392 | 0.56 | 117 |
35 | Missouri State | 1,723 | 1,026 | 0.63 | 110 |
36 | Bradley | 1,721 | 1,243 | 0.58 | 118 |
37 | Iowa | 1,719 | 1,189 | 0.59 | 121 |
38 | Tennessee | 1,717 | 1,083 | 0.61 | 113 |
39 | Oklahoma State | 1,716 | 1,213 | 0.59 | 113 |
40 | Dayton | 1,712 | 1,141 | 0.6 | 117 |
41 | Murray State | 1,707 | 919 | 0.65 | 97 |
42 | Georgetown | 1,706 | 1,108 | 0.61 | 114 |
43 | Kansas State | 1,695 | 1,213 | 0.58 | 118 |
44 | Virginia | 1,694 | 1,196 | 0.59 | 117 |
45 | Marquette | 1,684 | 1,045 | 0.62 | 105 |
Team | Venue |
Villanova Wildcats | The Pavilion |
Spectrum | |
76ers Arena | |
Clemson Tigers | Littlejohn Coliseum |
Georgetown Hoyas | Wizards Arena |
St. John's Red Storm | Madison Square Garden |
North Carolina Tar Heels | Dean Smith Center |
N.C. State Wolf Pack | Hurricanes Arena |
Maryland Terrapins | Comcast Center |
Alabama Crimson Tide | Coleman Coliseum |
Vanderbilt Commodores | Memorial Gym |
UAB Blazers | Bartow Arena |
Penn Quakers | The Palestra |
Temple Owls | Liacouras Center |
Navy Midshipmen | Alumni Hall |
Delaware Blue Hens | Bob Carpenter Center |
Old Dominion Monarchs | Norfolk Scope |
La Salle Explorers | Tom Gola Arena |
Drexel Dragons | Daskalakis Athletic Center |
Delaware State Hornets | Memorial Hall Gym |
West Chester Golden Rams | Hollinger Field House |
Florida Gulf Coast Eagles | Alico Arena |
St. Joe's Hawks | Hagan Arena |
Gulf Coast Showcase | Germain Arena |
Atlantic-10 Tournament | Atlantic City Boardwalk Hall |
Colonial (CAA) Tournament | Baltimore Arena |
Big East Tournament | Madison Square Garden |
A-10 & ACC Tournaments | Brooklyn Barclays Center |
ACC Tournament | Greensboro Coliseum |
![]() Current MLB Stadiums |
|
Busch Stadium | St. Louis Cardinals |
Camden Yards | Baltimore Orioles |
Citizen Bank Park | Philadelphia Phillies |
Nationals Park | Washington Nationals |
Progressive Field | Cleveland Guardians |
Safeco Field | Seattle Mariners |
Target Field | Minnesota Twins |
Fenway Park | Boston Red Sox |
Wrigley Field | Chicago Cubs |
Past MLB Stadiums | |
Astro Dome | Houston Astros |
Veterans Stadium | Philadelphia Phillies |
RFK Stadium | Washington Nationals |
Yankees Stadium | New York Yankees |
Turner Field | Atlanta Braves |
Spring Training Stadiums | |
Detroit Tigers | Lakeland, FL |
Philadelphia Phillies | Clearwater, FL |
Boston Red Sox | Fort Myers, FL |
Cincinnati Reds | Plant City, FL |
Minor League Stadiums | |
Beaumont Golden Gators | |
Reading Phillies | |
Syracuse Sky Chiefs | |
Wilmington Blue Rocks | |
Delmarva Shorebirds | |
Birmingham Barons (Hoover & Rickwood) | |
Greenville Braves | |
Norfolk Tides | |
Durham Bulls | |
Knoxville Smokies | |
Bowie Baysox | |
College Stadiums | |
Clemson Tigers | |
Alabama Crimson Tide | |
Mississippi State Bulldogs |
20) Hambone, Lehigh Valley Iron Pigs, International League
Vegetarians and Vegans beware of this scrumptious slab of meat. Is that a heart monitor on his midsection or is he just happy to see the hot dog vendor?
19) Gigante, San Jose Giants, California League
If you thought Howie Mandel’s soul patch was creepy, checkout Gigante. When asked about shaving his gigantic orange flare, the Godfather Gorilla gallantly grumbled, “Don’t ask me about my Monkey Business!”
18) Buddy Bat, Louisville Bats, International League
Even though bats are nocturnal, boring minor league baseball games can put them to sleep anytime of the day.
17) Cosmo, Las Vegas 51s, Pacific Coast League
Even Jar Jar Binks is embarrassed by his distant cousin Cosmo. That says plenty, considering Jar Jar wasn’t the least bit embarrassed by his poor performance in Star Wars. Maybe Cosmo’s creator had one too many cosmos drinks when stitching together this intergalactic costume. Cosmo (left), Jar Jar (right)
16) Cooper, Oklahoma City Red Hawks, Pacific Coast League
Why did the chicken cross the road? To cock-a-doodle doo something. Poor Cooper looks like a little chicken, but don’t let his fowl baby-face fool you; he’s 90% red hawk and only 10% Kentucky Fried Chicken.
15) Archie, Reno Aces, Pacific Coast League
If a whoopee-cushion could come to life, this is what it would look like. Whatever you do, don’t sit downwind of Archie’s flat, flagellant face… he’s about to blow!
14) Rhubarb the Reindeer, Tacoma Rainers, Pacific Coast League
As a result of running over grandma on Christmas Eve, Rhubard is doing his community service in Tacoma. Apparently he had one too many buck shots when that horrific traffic incident occurred. Don’t worry, he’s back on the wagon and doesn’t go buck wild anymore.
13) Kino Bambino, Tucson Padres, Pacific Coast League
Why do monks always have partially bald heads? Maybe the top of their heads are shaven to resemble a halo. This balding Bambino should invent the hair club for monks. He’d make a furry fortune.
12) Rascal, Harrisburg Senators, Eastern League
Rascal the Senator looks like a two-timing, egotistical, devious, dim-witted, corrupt clown. Therefore, he has all the basic qualifications to be a Politian.
11) Big Mo, Montgomery Biscuits, Southern League
Well butter my buns, there’s an elephant in the room and it’s eating a gluten-free, peanut-flavored biscuit. Since Montgomery operates on a low budget, Big Mo is also the team’s first base coach as seen here. It’s quite ironic the Biscuits have bad batters this this season.
10) Ballapeno, San Antonio Missions, Texas League
What in the Sam Hell is this? A preview to Despicable Me 3!
9) Nutzy, Richmond Flying Squirrels, Eastern League
It’s a bird, it’s a plane; it’s Nutzy the flying squirrel. Nutzy was on the juice with Bonds, McGuire, and Sosa in the early 2000’s. Needless to say his nuts aren’t all what they’re cracked up to be anymore.
8) Wally the Walnut, Modesto Nuts, California League
Where’s a nutcracker when you need one! During the hot dog days of summer, his chestnuts are roasting in that outfit. Wally needs to keep a safe distance away from the peanut-eating elephant and the juiced flying squirrel.
7) Muddy the Mud Cat, Carolina Mud Cats, Carolina League
Muddy has the same expression on his face as Arnold Drummond of Different Strokes had when saying, “What you talkin’ ‘bout, Willis!” For younger people not familiar with Arnold Drummond, Muddy has the same expression as Justin Bieber had last month when finding out Santa Claus wasn’t real.
6) Mugsy, Salem Red Sox, Carolina League
The new international sign for peace is a monkey shaking hands with a Dr. Seuss character. The only thing that would make this picture weirder is if the monkey was riding a dog… oh wait, it is.
5) Manny the Manatee, Brevard Manatees, Florida State League
A manatee is basically a fat piece of blubber that slowly floats in subtropical waters. This just goes to show how badly gym programs are at our public schools when kids can’t even outrun a sluggish piece of blubber.
4) Lou E. Loon, Great Lake Loons, Midwest League
Lou E. Loon walks into a drug store and buys chap-stick. The clerk says, "Will that be cash or charge?" The loony loon says, "Just put it on my bill!"
3 Tied) Tennessee Tex and Tess, Greenville Astros, Appalachian League
Good ole Tex and Tess are participating in the intimate display of Muppet seduction. For Pete’s sake, get out of the family section and get a hotel room already!
3 Tied) Rooke, Elizabethton Twins, Appalachian League
Rooke looks like an overgrown Garden Nome that needs a shave. What’s he staring at and why does he have a giant grin on his face? Good grief, he’s mesmerized by the Muppet seduction above. He’s green with envy.
2) Barley, Hillsboro Hops, Northwest League
Without beer, baseball would be the one of the most boring sports to watch, right ahead of women’s Olympic curling…. or any women’s sport for that matter (with the exception of beach volleyball). Thankfully, there’s Barley of the Hillsboro Hops to ignite the excitement. Play ball and curl on!
1) Webbly, Everett Aqua Sox, Northwest League
Is Webbly a frog, a lizard, or an insect? Nobody knows, but there’s a good chance that his species is an ingredient in your next ballpark frank.