Where are all the fans in the stands... it's like there's a pandemic going around
Date | Day | The Big Game | Location |
September 1 | Thursday | Penn State at Purdue | West Lafayette, IN |
September 2 | Friday | Illinois at Indiana | Bloomington, IN |
September 3 | Saturday | St. Thomas at Butler | Indianapolis, IN |
September 10 | Saturday | Slippery Rock at West Chester | West Chester, PA |
October 8 | Saturday | Tulsa at Navy | Annapolis, MD |
October 22 | Saturday | Kanas at Baylor @11 am | Waco, TX |
October 22 | Saturday | Kansas State at TCU @ 7 pm | Fort Worth, TX |
November 19 | Saturday | Marshall at Georgia Southern | Statesboro, GA |
December 16 | Friday | North Central vs. Mount Union | Annapolis, MD |
Date | Home Team | Visiting Team | Location | Crowd | Weather | |
9/2/95 | Clemson 55 | Western Carolina 9 | Clemson, SC | 65,000 | 85oF Sunny | |
9/9/95 | Clemson 26 | #1 Florida State 49 | Clemson, SC | 82,000 | 92oF Sunny | |
9/23/95 | Clemson 3 | #11 Virginia 22 | Clemson, SC | 70,000 | 70oF Rainy | |
10/7/95 | Clemson 17 | Georgia 19 | Clemson, SC | 83,500 | 72oF Clear | |
10/28/95 | Georgia Tech 3 | Clemson 24 | Atlanta, GA | 45,245 | 70oF Sunny | |
11/4/95 | Clemson 28 | North Carolina 17 | Clemson, SC | 74,000 | 65oF Cloudy | |
11/11/95 | Clemson 34 | Duke 17 | Clemson, SC | 63,000 | 55oF Windy | |
9/7/96 | Clemson 19 | Furman 3 | Clemson, SC | 62,500 | 84oF Sunny | |
9/28/96 | Clemson 21 | Wake Forest 10 | Clemson, SC | 65,000 | 75oF Sunny | |
10/19/96 | Clemson 28 | #22GeorgiaTech 25 | Clemson, SC | 70,000 | 75oF Cloudy | |
11/16/96 | Clemson 40 | N.C. State 17 | Clemson, SC | 65,000 | 65oF Cloudy | |
11/23/96 | Clemson 31 | South Carolina 34 | Clemson, SC | 83,000 | 52oF Clear | |
9/6/97 | Clemson 23 | Appalachian St 12 | Clemson, SC | 62,000 | 85oF Sunny | |
10/4/97 | Clemson 39 | Texas El-Paso 7 | Clemson, SC | 62,000 | 75oF Sunny | |
10/11/97 | Clemson 7 | Virginia 21 | Clemson, SC | 75,000 | 65oF Rainy | |
11/8/97 | Clemson 29 | Duke 20 OT | Clemson, SC | 61,500 | 72oF Sunny | |
9/5/98 | Clemson 34 | Furman 0 | Clemson, SC | 70,000 | 86oF Sunny | |
9/12/98 | Clemson 0 | Virginia Tech 37 | Clemson, SC | 72,000 | 85oF Sunny | |
9/26/98 | Clemson 19 | Wake Forest 29 | Clemson, SC | 60,000 | 80F Cloudy | |
10/3/98 | Alabama 10 | #8 Florida 16 | Tuscaloosa, AL | 83,818 | 78oF Sunny | |
10/10/98 | Clemson 23 | Maryland 0 | Clemson, SC | 73,000 | 80oF Sunny | |
10/31/98 | Clemson 39 | N.C. State 46 | Clemson, SC | 62,000 | 72oF Sunny | |
11/12/98 | Clemson 21 | #23GeorgiaTech 24 | Clemson, SC | 62,000 | 55oF Clear | |
11/21/98 | Clemson 28 | South Carolina 19 | Clemson, SC | 83,500 | 53oF Clear | |
9/4/99 | Auburn 22 | Appalachian S 15 | Auburn, AL | 70,000 | 78oF Clear | |
9/18/99 | Duke 12 | Northwestern 15 | Durham, NC | 18,720 | 82oF Sunny | |
9/25/99 | East Carolina 27 | #13 Miami 23 | Raleigh, NC | 45,900 | 78oF Clear | |
10/9/99 | N.C. State 35 | Clemson 31 | Raleigh, NC | 48,000 | 70oF Clear | |
10/16/99 | North Carolina 12 | Houston 20 | Chapel Hill, NC | 38,000 | 75oF Sunny | |
10/23/99 | #20EastCarolina52 | Tulane 7 | Greenville, NC | 35,021 | 50oF Clear | |
11/6/99 | North Carolina 3 | Wake Forest 19 | Chapel Hill, NC | 40,000 | 65oF Sunny | |
11/13/99 | Duke 48 | Wake Forest 35 | Durham, NC | 29,457 | 72oF Sunny | |
9/30/00 | Duke 22 | #8 Clemson 52 | Durham, NC | 16,872 | 75oF Sunny | |
10/14/00 | East Carolina 42 | Army 21 | Greenville, NC | 39,200 | 55oF Clear | |
10/21/00 | North Carolina 24 | #3 Clemson 38 | Chapel Hill, NC | 55,000 | 60oF Clear | |
11/18/00 | Alabama 0 | #19 Auburn 9 | Tuscaloosa, AL | 85,986 | 35oF Rain | |
11/10/01 | #11 Maryland 37 | Clemson 20 | College Park, MD | 52,462 | 58oF Clear | |
8/31/02 | Alabama 39 | Middle Tenn 34 | Birmingham,AL | 80,091 | 89oF Sunny | |
9/5/02 | Temple 3 | Oregon State 35 | Philadelphia, PA | 19,000 | 72oF Clear | |
9/7/02 | Navy 19 | #19 N.C. State 65 | Annapolis, MD | 31,000 | 82oF Sunny | |
9/14/02 | Temple 21 | #1 Miami 44 | Philadelphia, PA | 44,000 | 75oF Cloudy | |
9/28/02 | Navy 17 | Duke 43 | Annapolis, MD | 30,000 | 80oF Sunny | |
10/5/02 | West Chester 31 | Kutztown 24 | West Chester, PA | 3,800 | 60oF Clear | |
10/26/02 | West Virginia 23 | #1 Miami 40 | Morgantown,WV | 56,817 | 50oF Cloudy | |
11/2/02 | Rutgers 17 | #1 Miami 42 | Piscataway, NJ | 28,000 | 45oF Cloudy | |
11/9/02 | Navy 23 | #9 Notre Dame 30 | Baltimore, MD | 65,000 | 68oF Sunny | |
11/23/02 | Mississippi State 19 | Arkansas 26 | Starkville, MS | 36,000 | 65oF Sunny | |
8/30/03 | #16 Tennessee 24 | Fresno State 6 | Knoxville, TN | 103,860 | 91oF Sunny | |
8/31/03 | Kentucky 24 | Louisville 40 | Lexington, KY | 67,000 | 68oF Storms | |
9/1/03 | Cincinnati 40 | East Carolina 3 | Cincinnati, OH | 28,011 | 78oF Hazy | |
9/6/03 | Temple 20 | Villanova 23 2OT | Philadelphia, PA | 30,000 | 77oF Sunny | |
9/13/03 | Delaware 44 | Richmond 14 | Newark, DE | 21,388 | 68oF Cloudy | |
9/20/03 | Navy 39 | Eastern Michigan 7 | Annapolis, MD | 27,500 | 80oF Sunny | |
9/27/03 | Syracuse 34 | Toledo 7 | Syracuse, NY | 29,000 | 72oF Dome | |
10/4/03 | Maryland 21 | Clemson 7 | College Park, MD | 51,883 | 65oF Cloudy | |
10/11/03 | Temple 13 | Boston College 38 | Philadelphia, PA | 22,000 | 66oF Cloudy | |
10/18/03 | Delaware 55 | Rhode Island 10 | Newark, DE | 20,500 | 57oF Sunny | |
10/25/03 | Navy 17 | Delaware 21 | Annapolis, MD | 34,982 | 65oF Sunny | |
11/1/03 | Navy 35 | Tulane 17 | Annapolis, MD | 30,000 | 73oF Sunny | |
11/15/03 | Temple 23 | #12 Va Tech 24 OT | Philadelphia, PA | 28,000 | 52oF Sunny | |
11/22/03 | Navy 63 | Central Mich 34 | Annapolis, MD | 29,500 | 67oF Sunny | |
12/31/03 | Auburn 28 | Wisconsin 14 | Nashville, TN | 55,109 | 56oF Sunny | |
8/28/04 | Virginia Tech 13 | #1 Southern Cal 24 | Landover, MD | 91,665 | 78oF Humid | |
9/2/04 | Villanova 20 | Bucknell 14 | Villanova, PA | 9,029 | 74oF Clear | |
9/4/04 | Navy 27 | Duke 12 | Annapolis, MD | 29,032 | 78oF Clear | |
9/11/04 | Navy 28 | Northeastern 24 | Annapolis, MD | 25,000 | 75oF Cloudy | |
9/25/04 | Navy 29 | Vanderbilt 26 | Annapolis, MD | 32,500 | 80oFCloudy | |
9/30/04 | Connecticut 29 | Pittsburgh 17 | East Hartford,CT | 40,000 | 58oF Damp | |
10/2/04 | Boston College 29 | Massachusetts 7 | Chestnut HillMA | 43,262 | 65oF Cloudy | |
10/9/04 | Temple 22 | Pittsburgh 27 | Philadelphia, PA | 19,517 | 68oF Cloudy | |
10/15/04 | UAB 41 | TCU 25 | Birmingham, AL | 33,280 | 48oF Clear | |
10/16/04 | Alabama 27 | #24Southern Miss 3 | Tuscaloosa, AL | 82,094 | 74oF Sunny | |
10/23/04 | Clemson 10 | Maryland 7 | Clemson, SC | 78,000 | 61oF Cloudy | |
10/30/04 | Navy 34 | Delaware 20 | Annapolis, MD | 34,416 | 65oF Cloudy | |
11/13/04 | Temple 34 | Syracuse 24 | Philadelphia, PA | 15,564 | 40oF Sunny | |
11/20/04 | Temple 17 | #19 Boston C. 34 | Philadelphia, PA | 14,081 | 55oF Cloudy | |
12/31/04 | Alabama 16 | Minnesota 20 | Nashville, TN | 66,089 | 65oF Cloudy | |
9/1/05 | Toledo 62 | Western Illinois 14 | Toledo, OH | 20,092 | 71oF Clear | |
9/2/05 | Central Mich 13 | Indiana 20 | Mt Pleasant, MI | 22,212 | 59oF Clear | |
9/3/05 | #4 Michigan 33 | Northern Illinois 17 | Ann Arbor, MI | 110,971 | 78oF Sunny | |
9/10/05 | Maryland 24 | #25 Clemson 28 | College Park, MD | 50,637 | 81oF Cloudy | |
9/10/05 | Navy 38 | Stanford 41 | Annapolis, MD | 35,670 | 77oF Clear | |
9/24/05 | Temple 16 | Western Mich 19 | Philadelphia, PA | 8,922 | 75oF Cloudy | |
9/24/05 | Delaware 35 | Holy Cross 23 | Newark, DE | 22,025 | 68oF Cloudy | |
10/8/05 | Navy 27 | Air Force 24 | Annapolis, MD | 35,211 | 74oF Rain | |
10/15/05 | Navy 34 | Kent State 31 | Annapolis, MD | 30,316 | 75oF Sunny | |
10/29/05 | #11 Penn State 33 | Purdue 15 | State College, PA | 109,467 | 48oF Sunny | |
11/5/05 | Navy 49 | Tulane 21 | Annapolis, MD | 33,608 | 76oF Sunny | |
11/19/05 | Navy 38 | Temple 17 | Annapolis, MD | 30,261 | 47oF Sunny | |
12/3/05 | Wesley 46 | Bridgewater 7 | Dover, DE | 3,000 | 36oF Cloudy | |
8/31/06 | Buffalo 9 | Temple 3 OT | Buffalo, NY | 29,795 | 56oF Clear | |
9/2/06 | Pittsburgh 38 | Virginia 13 | Pittsburgh, PA | 46,758 | 58oF Damp | |
9/9/06 | Navy 21 | Massachusetts 20 | Annapolis, MD | 30,117 | 76oF Sunny | |
9/23/06 | Navy 23 | Tulsa 24 OT | Annapolis, MD | 31,604 | 77oF Windy | |
9/30/06 | Army 14 | Rice 48 | West Point, NY | 31,597 | 62oF Rain | |
10/7/13 | Temple 17 | Kent State 28 | Philadelphia, PA | 13,704 | 60oF Cloudy | |
10/14/06 | Navy 0 | #24 Rutgers 34 | Annapolis, MD | 36,918 | 60oF Sunny | |
10/26/06 | Virginia Tech 24 | #10 Clemson 7 | Blacksburg, VA | 66,233 | 47oF Cloudy | |
10/28/06 | Temple 28 | Bowling Green 14 | Philadelphia, PA | 17,431 | 65oF Windy | |
11/4/06 | Temple 26 | Central Mich 42 | Philadelphia, PA | 16,091 | 47oF Cloudy | |
11/11/06 | Delaware 28 | William & Mary 14 | Newark, DE | 20,655 | 66oF Sunny | |
11/18/06 | Navy 42 | Temple 6 | Annapolis, MD | 33,927 | 50oF Cloudy | |
12/2/06 | Wesley 34 | M.Hardin-Baylor 20 | Dover, DE | 3,000 | 48oF Sunny | |
12/23/06 | South Florida 24 | East Carolina 7 | Birmingham, AL | 32,023 | 60oF Sunny | |
12/29/06 | Kentucky 28 | Clemson 20 | Nashville, TN | 68,024 | 66oF Sunny | |
8/31/07 | Temple 19 | Navy 30 | Philadelphia, PA | 30,368 | 76oF Clear | |
9/1/07 | Maryland 31 | Villanova 14 | College Park, MD | 50,389 | 77oF Clear | |
9/8/07 | Temple 7 | Buffalo 42 | Philadelphia, PA | 15,629 | 90oF Sunny | |
9/15/07 | Navy 31 | Ball State 34 OT | Annapolis, MD | 32,087 | 68oF Clear | |
9/22/07 | Navy 46 | Duke 43 | Annapolis, MD | 31,278 | 85oF Hazy | |
9/29/07 | Navy 31 | Air Force 20 | Annapolis, MD | 37,615 | 72oF Sunny | |
10/4/07 | Delaware State 24 | BethuneCookman10 | Dover, DE | 5,000 | 70oF Clear | |
10/6/07 | Temple 16 | Northern Illinois 15 | Philadelphia, PA | 21,065 | 75oF Sunny | |
10/13/07 | West Chester 21 | Kutztown 0 | West Chester, PA | 3,800 | 52oF Crisp | |
10/20/07 | Navy 24 | Wake Forest 44 | Annapolis, MD | 36,992 | 75oF Sunny | |
10/27/07 | Maryland 17 | Clemson 30 | College Park, MD | 50,948 | 70oF Cloudy | |
11/2/07 | Bowling Green 44 | Akron 20 | B. Green, OH | 12,766 | 42oF Night | |
11/3/07 | Notre Dame 44 | Navy 46 3OT | South Bend, IN | 80,795 | 53oF Sunny | |
11/17/07 | Alabama 14 | La-Monroe 21 | Tuscaloosa, AL | 92,138 | 64oF Cloudy | |
11/20/07 | Troy 45 | Middle Tennessee 7 | Troy, AL | 18,242 | 60oF Clear | |
12/1/07 | Wesley 10 | M.Hardin-Baylor27 | Dover, DE | 2,500 | 41oF Sunny | |
8/28/08 | South Carolina 34 | N.C. State 0 | Columbia, SC | 80,616 | 82oF Muggy | |
8/30/08 | #1 Georgia 45 | Ga Southern 21 | Athens, GA | 92,746 | 90oF Cloudy | |
8/30/08 | #9 Clemson 10 | #24 Alabama 34 | Atlanta, GA | 70,097 | 72oF Dome | |
9/4/08 | Delaware State 35 | Florida A&M 28 | Dover, DE | 6,216 | 75oF Windy | |
9/20/08 | Navy 23 | Rutgers 21 | Annapolis, MD | 37,821 | 75oF Sunny | |
9/27/08 | Temple 3 | Western Mich 7 | Philadelphia, PA | 17,624 | 70oF Cloudy | |
10/11/08 | Delaware 10 | Maine 27 | Newark, DE | 21,302 | 62oF Clear | |
10/18/08 | Navy 21 | Pittsburgh 42 | Annapolis, MD | 37,970 | 58oF Windy | |
10/25/08 | Temple 14 | Ohio 10 | Philadelphia, PA | 18,824 | 52oF Windy | |
11/1/08 | Navy 33 | Temple 27 OT | Annapolis, MD | 34,775 | 70oF Sunny | |
11/8/08 | Villanova 24 | New Hampshire 13 | Villanova, PA | 6,627 | 55oF Wet | |
11/15/08 | Navy 21 | Notre Dame 27 | Baltimore, MD | 70,923 | 64oF Downpour | |
11/22/08 | Delaware 7 | Villanova 21 | Newark, DE | 21,457 | 36oF Cloudy | |
12/20/08 | Navy 19 | Wake Forest 29 | Washington DC | 28,777 | 38oF Cloudy | |
9/3/09 | Temple 24 | Villanova 27 | Philadelphia, PA | 27,759 | 72oF Cloudy | |
9/4/09 | Delaware 35 | West Chester 0 | Newark, DE | 22,006 | 68oF Cloudy | |
9/5/09 | Wesley 34 | Chris Newport 0 | Dover, DE | 2,039 | 84oF Sunny | |
9/12/09 | Navy 32 | Louisiana Tech 14 | Annapolis, MD | 29,102 | 68oF Cloudy | |
9/19/09 | Penn 3 | Villanova 14 | Philadelphia, PA | 14,876 | 69oF Clear | |
9/26/09 | Temple 37 | Buffalo 13 | Philadelphia, PA | 13,949 | 66oFCloudy | |
10/3/09 | Maryland 24 | Clemson 21 | College Park, MD | 46,243 | 75oF Sunny | |
10/10/09 | Virginia 47 | Indiana 7 | Charlottesville,VA | 45,371 | 66oF Cloudy | |
10/31/09 | Delaware 8 | James Madison 20 | Newark, DE | 20,639 | 61oF Misty | |
11/5/09 | Temple 34 | Miami (Ohio) 32 | Philadelphia, PA | 13,827 | 45oF Clear | |
11/7/09 | Wesley 28 | Lake Erie 13 | Dover, DE | 1,784 | 56oF Sunny | |
11/21/09 | Lehigh 27 | Lafayette 21 OT | Bethlehem, PA | 15,714 | 58oF Sunny | |
11/28/09 | Wesley 43 | Mississippi College 9 | Dover, DE | 911 | 50oF Sunny | |
12/12/09 | Army 3 | Navy 17 | Philadelphia, PA | 69,541 | 39oF Sunny | |
12/27/09 | Clemson 21 | Kentucky 13 | Nashville, TN | 57,280 | 37oF Cold | |
1/2/10 | Connecticut 20 | South Carolina 7 | Birmingham, AL | 45,254 | 36oF Sunny | |
9/2/10 | #2 Ohio State 45 | Marshall 7 | Columbus, OH | 105,040 | 87oF Muggy | |
9/3/10 | Toledo 2 | Arizona 41 | Toledo, OH | 25,907 | 68oF Breezy | |
9/4/10 | Michigan State 38 | Western Mich 14 | East Lansing, MI | 75,769 | 60oFWindy | |
9/4/10 | Eastern Mich 27 | Army 31 | Ypsilanti, MI | 11,318 | 56oF Windy | |
9/6/10 | Maryland 17 | Navy 14 | Baltimore, MD | 69,348 | 81oF Sunny | |
9/6/10 | #10 Va Tech 30 | #3 Boise State 33 | Landover, MD | 86,587 | 75oF Clear | |
9/9/10 | Temple 13 | Central Mich10 OT | Philadelphia, PA | 15,152 | 70oF Breezy | |
9/11/10 | Delaware 26 | South Dakota St 3 | Newark, DE | 19,854 | 78oF Sunny | |
9/18/10 | Duke 13 | #1 Alabama 62 | Durham, NC | 39,042 | 88oF Sunny | |
10/2/10 | Penn 35 | Dartmouth 28 OT | Philadelphia, PA | 10,407 | 65oF Sunny | |
10/7/10 | West Chester 44 | Shippens. 43 2OT | West Chester, PA | 3,569 | 58oF Clear | |
10/9/10 | Wesley 64 | Apprentice School 7 | Dover, DE | 3,000 | 78oF Sunny | |
10/16/10 | Navy 28 | SMU 21 | Annapolis, MD | 33,924 | 63oF Sunny | |
11/13/10 | Tulane 54 | Rice 49 | New Orleans, LA | 16,698 | 73o Dome | |
11/13/10 | #5 LSU 51 | Louisiana-Monroe 0 | Baton Rouge, LA | 92,518 | 65oF Balmy | |
11/18/10 | #11 Alabama 63 | Georgia State 7 | Tuscaloosa, AL | 101,821 | 55oF Clear | |
11/20/10 | UAB 31 | Memphis 15 | Birmingham, AL | 16,177 | 71oF Sunny | |
11/26/10 | #9 Alabama 27 | #2 Auburn 28 | Tuscaloosa, AL | 101,821 | 45oF Damp | |
12/4/10 | Wesley 19 | M. Hardin-Baylor 9 | Dover, DE | 3,000 | 42oF Cloudy | |
12/11/10 | Army 17 | Navy 31 | Philadelphia, PA | 69,223 | 44oF Cloudy | |
9/1/11 | Temple 42 | Villanova 7 | Philadelphia, PA | 32,638 | 75oF Clear | |
10/1/11 | Temple 13 | Toledo 36 | Philadelphia, PA | 21,705 | 62oF Cloudy | |
10/8/11 | Navy 35 | Southern Miss 63 | Annapolis, MD | 33,462 | 70oF Sunny | |
10/15/11 | Maryland 45 | #8 Clemson 56 | College Park, MD | 47,961 | 63oF Clear | |
10/27/11 | #18 Houston 73 | Rice 34 | Houston, TX | 32,112 | 75oFShowers | |
10/28/11 | TCU 38 | Brigham Young 28 | Arlington, TX | 50,094 | 58oF Clear | |
10/29/11 | #16 Texas A&M 31 | Missouri 38 OT | College Station,TX | 86,934 | 70oF Sunny | |
10/29/11 | #24 Texas 43 | Kansas 0 | Austin, TX | 99,211 | 60oF Clear | |
11/5/11 | Navy 42 | Troy 14 | Annapolis, MD | 33,359 | 50oF Sunny | |
11/9/11 | Temple 24 | Miami (Ohio) 21 | Philadelphia, PA | 17,050 | 53oF Clear | |
11/19/11 | Temple 42 | Army 14 | Philadelphia, PA | 25,516 | 52oF Cloudy | |
11/25/11 | Temple 34 | Kent State 16 | Philadelphia, PA | 16,368 | 58oF Sunny | |
11/26/11 | Wesley 49 | Linfield 34 | Dover, DE | 921 | 60oF Sunny | |
1/4/12 | #14 Clemson 33 | #23 West Va 70 | Miami Gardens,FL | 67,563 | 55oF Clear | |
8/30/12 | Delaware 41 | West Chester 21 | Newark, DE | 18,823 | 78oF Clear | |
8/31/12 | Temple 41 | Villanova 10 | Philadelphia, PA | 32,709 | 82oF Clear | |
9/8/12 | Syracuse 29 | #2 Southern Cal 42 | E. Rutherford, NJ | 39,507 | 84oF Storms | |
9/15/12 | Wesley 25 | Mary-Hardin Baylor 32 | Dover, DE | 2,500 | 74o Sunny | |
9/29/12 | Navy 0 | San Jose State 12 | Annapolis, MD | 32,375 | 68oF Cloudy | |
10/6/12 | Temple 37 | South Florida 28 | Philadelphia, PA | 25,796 | 75oF Sunny | |
10/13/12 | Princeton 19 | Brown 0 | Princeton, NJ | 6,482 | 55oF Sunny | |
10/20/12 | Temple 10 | #19 Rutgers 35 | Philadelphia, PA | 35,142 | 64oF Sunny | |
10/25/12 | Wake Forest 13 | #14 Clemson 42 | Winston-Sal, NC | 31,162 | 70oF Clear | |
10/27/12 | #11 Florida State 48 | Duke 7 | Tallahassee, FL | 71,467 | 75oF Sunny | |
11/3/12 | #8 Florida 14 | Missouri 7 | Gainesville, FL | 90,496 | 83oF Sunny | |
11/17/12 | Navy 21 | Texas State 10 | Annapolis, MD | 31,004 | 50oF Clear | |
11/23/12 | Temple 20 | Syracuse 38 | Philadelphia, PA | 22,317 | 52oF Sunny | |
12/8/12 | Army 13 | Navy 17 | Philadelphia, PA | 69,607 | 48oF Damp | |
8/29/13 | Delaware 51 | Jacksonville 35 | Newark, DE | 19,120 | 80oF Clear | |
9/6/13 | Wesley 33 | Widener 21 | Dover, DE | 2,500 | 71oF Clear | |
9/7/13 | Virginia 10 | #2 Oregon 59 | Charlottesville, VA | 58,502 | 80oF Sunny | |
9/14/13 | Temple 29 | Fordham 30 | Philadelphia, PA | 20,047 | 68oF Cloudy | |
10/5/13 | Syracuse 14 | #3 Clemson 49 | Syracuse, NY | 48,961 | 72oF Dome | |
10/19/13 | Temple 33 | Army 14 | Philadelphia, PA | 25,533 | 64oF Cloudy | |
10/26/13 | Maryland 27 | #9 Clemson 40 | College Park, MD | 48,134 | 56oF Sunny | |
11/2/13 | Virginia 10 | #8 Clemson 59 | Charlottesville, VA | 46,959 | 66oF Cloudy | |
11/9/13 | Navy 42 | Hawaii 28 | Annapolis, MD | 33,327 | 51oF Clear | |
11/16/13 | Navy 42 | South Alabama 14 | Annapolis, MD | 33,086 | 50oF Foggy | |
11/21/13 | #17Central Florida 41 | Rutgers 17 | Orlando, FL | 41,244 | 71oF Clear | |
11/23/13 | Florida Atlantic 55 | New Mexico St. 10 | Baco Raton, FL | 12,253 | 82oF Sunny | |
11/23/13 | Florida Int. 10 | Marshall 48 | Miami, FL | 15,891 | 75oF Clear | |
9/13/14 | West Chester 38 | Mercyhurst 14 | West Chester, PA | 4,593 | 68oF Rain | |
9/13/14 | Delaware 28 | Colgate 25 | Newark, DE | 15,319 | 66oF Overcast | |
9/27/14 | #21 Nebraska 45 | Illinois 14 | Lincoln, NE | 91,255 | 74oF Clear | |
10/4/14 | #16 USC 34 | Arizona State 38 | Los Angeles, CA | 70,115 | 92oF Sunny | |
10/4/14 | #8 UCLA 28 | Utah 30 | Pasadena, CA | 74,329 | 84oF Hazy | |
10/18/14 | Maryland 38 | Iowa 31 | College Park, MD | 48,373 | 70oF Windy | |
11/22/14 | Delaware 28 | Villanova 35 | Newark, DE | 17.056 | 42oF Sunny | |
11/29/14 | Wesley 59 | MIT 0 | Dover, DE | 1,026 | 40oF Sunny | |
9/3/15 | West Chester 28 | Lenoir-Rhyne 41 | West Chester, PA | 4,264 | 88oF T-Storms | |
9/4/15 | Delaware 14 | Jacksonville 20 | Newark, DE | 17,472 | 77oF Clear | |
9/5/15 | Navy 48 | Colgate 10 | Annapolis, MD | 28,015 | 85oF Hot | |
9/12/15 | Rutgers 34 | Washington State 37 | Piscataway, NJ | 46,536 | 77oF Showers | |
9/17/15 | Louisville 17 | #11 Clemson 20 | Louisville, KY | 55,396 | 81oF Clear | |
9/19/15 | #16 Oklahoma 52 | Tulsa 38 | Norman, OK | 85, 657 | 75oF P. Cloudy | |
9/19/15 | #25 Oklahoma St. 69 | Texas San Antonio 14 | Stillwater, OK | 54,351 | 77oF Sunny | |
9/26/15 | Penn State 37 | San Diego State 21 | State College, PA | 95,107 | 70oF P. Cloudy | |
10/5/15 | Wesley 59 | Southern Virginia 6 | Dover, DE | 698 | 62oF P. Cloudy | |
10/10/15 | Temple 49 | Tulane 10 | Philadelphia, PA | 35,179 | 60oF Sunny | |
10/17/15 | Old Dominion 37 | Charlotte 34 | Norfolk, VA | 20,118 | 66oF Sunny | |
10/23/15 | Penn 34 | Yale 20 | Philadelphia, PA | 5,849 | 57oF Clear | |
11/21/15 | Florida Int. 7 | Western Kentucky 63 | Miami, FL | 14,380 | 75oF Downpour | |
9/1/16 | Delaware 56 | Delaware State 14 | Newark, DE | 17,835 | 77oF Clear | |
9/2/16 | Colorado 44 | Colorado State 7 | Denver, CO | 69,850 | 82oF Clear | |
9/3/16 | Air Force 37 | Abilene Christian 21 | Colorado Spring CO | 34,128 | 84oF P. Sunny | |
9/3/16 | Wyoming 40 | Northern Illinois 34 | Laramie, WY | 18,483 | 57oF Damp | |
9/10/16 | Boise State 31 | Washington State 28 | Boise, ID | 36,163 | 74oF Clear | |
9/17/16 | #9 Wisconsin 23 | Georgia State 17 | Madison, WI | 79,883 | 71oF Sunny | |
10/7/16 | Boston College 10 | #3 Clemson 56 | Chestnut Hill, MA | 44,500 | 61oF Clear | |
10/8/16 | Harvard 29 | Cornell 13 | Boston, MA | 11,509 | 70oF Cloudy | |
10/21/16 | Temple 46 | South Florida 30 | Philadelphia, PA | 25,950 | 75oF Showers | |
11/19/16 | Wesley 38 | Stevenson 17 | Dover, DE | 1,614 | 70oF Sunny | |
12/3/16 | #19 Navy 10 | Temple 34 | Annapolis,MD | 22,815 | 48oF Windy | |
8/31/17 | Delaware 22 | Delaware State 3 | Newark, DE | 18,040 | 80oF Clear | |
9/1/17 | Rutgers 14 | #8 Washington 30 | Piscataway, NJ | 46,093 | 66oF P. Cloudy | |
9/9/17 | Salisbury 63 | William Paterson 7 | Salisbury, MD | 1,864 | 70oF Sunny | |
9/16/17 | Duke 34 | Baylor 20 | Durham, NC | 26,714 | 86oF Sunny | |
9/16/17 | Wake Forest 46 | Utah State 10 | Winston-Sal, NC | 27,971 | 82oF Sunny | |
9/30/17 | Delaware 10 | James Madison 20 | Newark, DE | 16,372 | 62oF Windy | |
10/14/17 | West Virginia 46 | #24 Texas Tech 35 | Morgantown, WV | 60,928 | 78oF Sunny | |
11/2/17 | Temple 34 | Navy 26 | Philadelphia, PA | 26,127 | 66oF Clear | |
11/4/17 | Frostburg State 17 | Kean 14 | Frostburg, MD | 1,450 | 51oF Cloudy | |
11/4/17 | West Virginia 20 | #14 Iowa State 16 | Morgantown, WV | 55,831 | 60oF Overcast | |
8/30/18 | Delaware 19 | Rhode Island 21 | Newark, DE | 17,945 | 86oF Hot Night | |
9/1/18 | Temple 17 | Villanova 19 | Philadelphia, PA | 32,357 | 73oF Cloudy | |
9/14/18 | Salisbury 28 | Kean 0 | Salisbury, MD | 861 | 76oF Sun, Wind | |
9/22/18 | #12 West Virginia 35 | Kansas State 6 | Morgantown, WV | 59,245 | 68oF P. Cloudy | |
10/13/18 | Penn 13 | Columbia 10 | Philadelphia, PA | 6,011 | 55oF Crisp | |
10/20/18 | Temple 24 | #20 Cincinnati 17 | Philadelphia, PA | 33,026 | 60oF P. Sunny | |
11/10/18 | Old Dominion 34 | North Texas 31 | Norfolk, VA | 18,062 | 55oF Sunny | |
12/1/18 | Appalachian State 30 | Louisiana-Lafayette 19 | Boone, NC | 14,963 | 44oF Rain | |
12/1/18 | #2 Clemson 42 | Pittsburgh 10 | Charlotte, NC | 67,784 | 55oF Rain | |
8/29/19 | Delaware 31 | Delaware State 13 | Newark, DE | 15,894 | 78oF Clear | |
9/14/19 | Delaware 22 | North Dakota State 47 | Newark, DE | 14,489 | 77oF Overcast | |
9/21/19 | Ole Miss 20 | #23 California 28 | Oxford, MS | 46,850 | 87oF Sunny | |
9/21/19 | Arkansas State 41 | Southern Illinois 28 | Jonesboro, AR | 24,176 | 85oF Clear | |
9/28/19 | Liberty 17 | New Mexico 10 | Lynchburg, VA | 17,101 | 78oF Clear | |
11/2/19 | West Chester 17 | Kutztown 30 | West Chester, PA | 6,149 | 53oF Sunny | |
11/7/19 | Coastal Carolina 7 | Louisiana-Lafayette 48 | Conway, SC | 14,857 | 66oF Clear | |
9/11/21 | Kent State 60 | VMI 10 | Kent, OH | 16,785 | 72oF Sunny | |
